Size Guide - Burton - Block
Burton Men's Jackets and Apparel
incm | ||||||||
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Chest | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 50-54 |
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 44-51 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 49.5 - 52.5 |
How To Measure
|
||||||||
Natural Waist
|
||||||||
Measure around your natural waist.
|
||||||||
Hips | ||||||||
Measure around the fullest part of your hips.
|
||||||||
Garment Inseam
|
||||||||
Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
|
||||||||
Body Inseam
|
||||||||
Measure from the top of your inner thigh along your leg to the bottom of your ankle.
|
||||||||
Men's Outerwear Pants
incm | ||||||||
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 44-51 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 49.5 - 52.5 |
Garment Inseam: Regular | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Garment Inseam: Tall | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Garment Inseam: Short | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Body Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Men's Snowboard Boots Conversion Chart
Men's US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * | * | * | * | * | * | * |
EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Men's Binding to Snowboard Boot Size Chart
Binding Size | S | M | L |
Men's Boot Size | 6-Aug | 8-Nov | 10+ |
Women's Boot Size | 5-Sep | 9-Nov | 11+ |
EURO Boot Size | 38-41 | 41-44 | 43+ |
UK Boot Size | 5-Jul | 7-Oct | 9+ |
Mondo Boot Size | 24-26 | 26-29 | 28+ |
Womens Burton
How To Measure
|
Chest |
Measure the fullest part of your chest, under your arms.
|
Natural Waist
|
Measure around your natural waist.
|
Hips |
Measure around the fullest part of your hips.
|
Women's Jackets and Apparel
incm | ||||||||
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Numeric Size | 0 | 0-2 | 4-Jun | 8-Oct | Dec-14 | 16 | 18 | 20 |
Chest | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-13 |
How To Measure
|
||||||||
Natural Waist
|
||||||||
Measure around your natural waist.
|
||||||||
Hips | ||||||||
Measure around the fullest part of your hips.
|
||||||||
Garment Inseam
|
||||||||
Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
|
||||||||
Body Inseam
|
||||||||
Measure from the top of your inner thigh along your leg to the bottom of your ankle.
|
||||||||
Women's Outerwear Pants
incm | ||||||||
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Numeric Size | 0 | 0-2 | 4-Jun | 8-Oct | Dec-14 | 16 | 18 | 20 |
Natural Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Garment Inseam: Regular | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Garment Inseam: Tall | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
Garment Inseam: Short | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Body Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Women's Binding to Snowboard Boot Size Chart
Binding Size | S | M | L |
Women's Boot Size | 4-Jun | 6-Aug | 8+ |
Men's Boot Size | * | 6-Jul | 7-Oct |
EURO Boot Size | 34-36.5 | 36.5-40 | 40+ |
UK Boot Size | 2.5-4 | 4-Jun | 6+ |
Mondo Boot Size | 21-23 | 23-25 | 25+ |
Women's Snowboard Boots Conversion Chart
Women's US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Men's US | * | * | * | * | * | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Kids' & Toddler | 3K | 4K | 4.5K | 5K | 5.5K | 6K | * | 7K | * | * | * | * | * | * |
EURO | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Mondo | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Gloves
Width Across Knuckles
|
|||||||
Measure your hand across the knuckles with a tape measure.
|
|||||||
SIZE | XXS | XS | S | M | L | XL | XXL |
Men | Unisex | 6 | 8 | 8 | 10 | 11 | 12 | 13 |
Women | * | 6 | 6 | 8 | 9 | 10 | * |
Men's Socks
Size | S | M | L |
Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |
Women's Socks
Size | S/M | M/L |
Shoe Size: US | 4-Jul | 7-Oct |
Shoe Size: EURO | 34-38 | 38-42 |
Shoe Size: CM | 21-24 | 24-27 |
Shoe Size: CHINA | 210-240 | 240-270 |