Size Guide - DC - Block
Kids
YOUTH : 8 - 16 YEARS
|
|||||||
SIZE | HEIGHT (cm) | CHEST (cm) | SLEEVE LENGTH (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm - from inseam to ankle) | |
8 | S | 132 | 67.5 | 43.3 | 60 | 70.5 | 51.2 |
10 | M | 141 | 71 | 47.1 | 63.5 | 73.5 | 56.2 |
12 | L | 152 | 76 | 50.9 | 66 | 78.5 | 60 |
14 | XL | 164 | 83 | 53.4 | 68.5 | 85 | 63.8 |
16 | XXL | 175.5 | 90 | 55.9 | 71 | 93 | 67.6 |
Men's Tops
Size | Size | Chest (inch) | Waist (inch) | Hip (inch) | Height (inch) |
XS | 44 | 34.6 | 29.9 | 36.2 | 62.9-64.9 |
S | 46 | 36.2 | 31.4 | 37.7 | 64.9-66.9 |
S/M | 48 | 37.7 | 33 | 39.3 | 64.9-68.8 |
M | 50 | 39.3 | 34.6 | 40.9 | 66.9-68.8 |
M/L | 52 | 40.9 | 36.2 | 42.5 | 68.8-70.8 |
L | 54 | 42.5 | 37.7 | 44 | 68.8-70.8 |
L/XL | 56 | 44 | 39.3 | 45.6 | 68.8-72.8 |
XL | 58 | 45.6 | 40.9 | 47.2 | 68.8-72.8 |
XL/XXL | 60 | 47.2 | 42.5 | 48.8 | 70.8-74.8 |
XXL | 62 | 48.8 | 44 | 50.3 | 72.8-74.8 |
MENS FOOTWEAR
SIZE (US) | SIZE (EU) | SIZE (UK) | Size (CM) |
4 | 36 | 3 | 22 |
4.5 | 36.5 | 3.5 | 22.5 |
5 | 37 | 4 | 23 |
5.5 | 37.5 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 46.5 | 11.5 | 30.5 |
13 | 47 | 12 | 31 |
14 | 48.5 | 13 | 32 |
15 | 50 | 14 | 33 |
16 | 52 | 15 | 34 |
17 | 53.5 | 16 | 35 |
18 | 55 | 17 | 36 |